MCB (Miniature Circuit Breaker)
Moonlight
| Type: | 1P | 2P | 3P | 2P-RCCB |
| Rated Current (A): | 10-63A | 32/40/50/63A | 10-63A | 40/63A |
| Curve | C | C | C | - |
| Rated: Voltage (V): | 240/415~ | 240/415~ | 240/415~ | 230~ |
| Breaking Capacity: | 6KA | 6KA | 6KA | - |
| Box Qty: | 120 PCS | 60 PCS | 40 PCS | 60 PCS |
Moulari Moonlight
| Type: | 1P | 2P | 3P | 2P-RCCB |
| Rated Current (A): | 10/16/20/25/32/40/50/63A | 32/40/50/63A | 40/50/63A | 40/63A |
| Curve | C | C | C | - |
| Rated: Voltage (V): | 240/415~ | 240/415~ | 240/415~ | 230~ |
| Breaking Capacity: | 6KA | 6KA | 6KA | - |
| Box Qty: | 120 PCS | 60 PCS | 40 PCS | 60 PCS |
| Type: | Signal Lamp 1P | Signal Lamp 2P | Signal Lamp 3P |
| Rated: Voltage (V): | 240/415~ | 240/415~ | 240/415~ |
| Color: | Red/Blue/Orange/Green | Red/Blue | Red/Green/Blue |
| Box Qty: | 120 PCS | 120 PCS | 120 PCS |
Moonlight inter-NATIONAL
| Type: | 1P | 2P | 3P | 2P-RCCB |
| Rated Current (A): | 10-63A | 32/40/50/63A | 10-63A | 40/63A |
| Curve | C | C | C | - |
| Rated: Voltage (V): | 240/415~ | 240/415~ | 240/415~ | 230~ |
| Breaking Capacity: | 6KA | 6KA | 6KA | - |
| Box Qty: | 120 PCS | 60 PCS | 40 PCS | 60 PCS |
| Type: | Signal Lamp 1P | Signal Lamp 2P | Signal Lamp 3P |
| Rated: Voltage (V): | 240/415~ | 240/415~ | 240/415~ |
| Color: | Red/Blue/Orange/Green | Red/Blue | Red/Green/Blue |
| Box Qty: | 120 PCS | 120 PCS | 120 PCS |
MCB Distribution Box
Moulari Moonlight
| Model | ML108T | ML112T | ML212T | ML312T |
| Number of MCBs | 8 Module | 12 Module | 24 Module | 36 Module |
| Door Material | PC/Transparent | PC/Transparent | PC/Transparent | PC/Transparent |
| Body Material | HIPS / White | HIPS / White | HIPS / White | HIPS / White |
| Row | 1 | 1 | 2 | 3 |
| Protection | IP30 | IP30 | IP30 | IP30 |
| Box Qty | 10 PCS | 10 PCS | 5 PCS | 5 PCS |